Difference between revisions of "Skill/Spell vnums"
From Immwiki
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
'''You can also get these with the imm 'vnum' command (eg: ''vnum skill blindess'')''' | '''You can also get these with the imm 'vnum' command (eg: ''vnum skill blindess'')''' | ||
+ | Sn: 1 Skill/spell: 'reserved' | ||
+ | Sn: 2 Skill/spell: 'acid blast' | ||
+ | Sn: 3 Skill/spell: 'armor' | ||
+ | Sn: 4 Skill/spell: 'awaken' | ||
+ | Sn: 5 Skill/spell: 'eyes of the forest' | ||
+ | Sn: 6 Skill/spell: 'disintegration' | ||
+ | Sn: 7 Skill/spell: 'bless' | ||
+ | Sn: 8 Skill/spell: 'blindness' | ||
+ | Sn: 9 Skill/spell: 'brainwash' | ||
+ | Sn: 10 Skill/spell: 'burning hands' | ||
+ | Sn: 11 Skill/spell: 'call lightning' | ||
+ | Sn: 12 Skill/spell: 'calm' | ||
+ | Sn: 13 Skill/spell: 'cancellation' | ||
+ | Sn: 14 Skill/spell: 'cause critical' | ||
+ | Sn: 15 Skill/spell: 'cause light' | ||
+ | Sn: 16 Skill/spell: 'cause serious' | ||
+ | Sn: 17 Skill/spell: 'chain lightning' | ||
+ | Sn: 18 Skill/spell: 'change sex' | ||
+ | Sn: 19 Skill/spell: 'charm person' | ||
+ | Sn: 20 Skill/spell: 'enervating ray' | ||
+ | Sn: 21 Skill/spell: 'coughing dust' | ||
+ | Sn: 22 Skill/spell: 'stab' | ||
+ | Sn: 23 Skill/spell: 'clumsiness' | ||
+ | Sn: 24 Skill/spell: 'colour spray' | ||
+ | Sn: 25 Skill/spell: 'combustion' | ||
+ | Sn: 26 Skill/spell: 'communion' | ||
+ | Sn: 27 Skill/spell: 'continual light' | ||
+ | Sn: 28 Skill/spell: 'control weather' | ||
+ | Sn: 29 Skill/spell: 'create food' | ||
+ | Sn: 30 Skill/spell: 'create rose' | ||
+ | Sn: 31 Skill/spell: 'create spring' | ||
+ | Sn: 32 Skill/spell: 'create water' | ||
+ | Sn: 33 Skill/spell: 'cure blindness' | ||
+ | Sn: 34 Skill/spell: 'cure critical' | ||
+ | Sn: 35 Skill/spell: 'cure disease' | ||
+ | Sn: 36 Skill/spell: 'cure light' | ||
+ | Sn: 37 Skill/spell: 'cure poison' | ||
+ | Sn: 38 Skill/spell: 'cure serious' | ||
+ | Sn: 39 Skill/spell: 'curse' | ||
+ | Sn: 40 Skill/spell: 'dalliance' | ||
+ | Sn: 41 Skill/spell: 'demonfire' | ||
+ | Sn: 42 Skill/spell: 'detect evil' | ||
+ | Sn: 43 Skill/spell: 'detect good' | ||
+ | Sn: 44 Skill/spell: 'detect hidden' | ||
+ | Sn: 45 Skill/spell: 'detect invis' | ||
+ | Sn: 46 Skill/spell: 'detect magic' | ||
+ | Sn: 47 Skill/spell: 'detect poison' | ||
+ | Sn: 48 Skill/spell: 'dispel evil' | ||
+ | Sn: 49 Skill/spell: 'dispel good' | ||
+ | Sn: 50 Skill/spell: 'dispel magic' | ||
+ | Sn: 51 Skill/spell: 'dominance' | ||
+ | Sn: 52 Skill/spell: 'drain' | ||
+ | Sn: 53 Skill/spell: 'earthbind' | ||
+ | Sn: 54 Skill/spell: 'earthquake' | ||
+ | Sn: 55 Skill/spell: 'enchant armor' | ||
+ | Sn: 56 Skill/spell: 'enchant weapon' | ||
+ | Sn: 57 Skill/spell: 'energy drain' | ||
+ | Sn: 58 Skill/spell: 'enfeeblement' | ||
+ | Sn: 59 Skill/spell: 'coronal glow' | ||
+ | Sn: 60 Skill/spell: 'faerie fog' | ||
+ | Sn: 61 Skill/spell: 'farsight' | ||
+ | Sn: 62 Skill/spell: 'fever' | ||
+ | Sn: 63 Skill/spell: 'fireball' | ||
+ | Sn: 64 Skill/spell: 'fireproof' | ||
+ | Sn: 65 Skill/spell: 'firestorm' | ||
+ | Sn: 66 Skill/spell: 'flamestrike' | ||
+ | Sn: 67 Skill/spell: 'fly' | ||
+ | Sn: 68 Skill/spell: 'floating disc' | ||
+ | Sn: 69 Skill/spell: 'flood' | ||
+ | Sn: 70 Skill/spell: 'fortify' | ||
+ | Sn: 71 Skill/spell: 'frenzy' | ||
+ | Sn: 72 Skill/spell: 'gate' | ||
+ | Sn: 73 Skill/spell: 'giant strength' | ||
+ | Sn: 74 Skill/spell: 'nothing' | ||
+ | Sn: 75 Skill/spell: 'harm' | ||
+ | Sn: 76 Skill/spell: 'haste' | ||
+ | Sn: 77 Skill/spell: 'heal' | ||
+ | Sn: 78 Skill/spell: 'heat metal' | ||
+ | Sn: 79 Skill/spell: 'holy word' | ||
+ | Sn: 80 Skill/spell: 'draw blood' | ||
+ | Sn: 81 Skill/spell: 'iceblast' | ||
+ | Sn: 82 Skill/spell: 'iceshard' | ||
+ | Sn: 83 Skill/spell: 'identify' | ||
+ | Sn: 84 Skill/spell: 'immolation' | ||
+ | Sn: 85 Skill/spell: 'inferno' | ||
+ | Sn: 86 Skill/spell: 'infravision' | ||
+ | Sn: 87 Skill/spell: 'invisibility' | ||
+ | Sn: 88 Skill/spell: 'know alignment' | ||
+ | Sn: 89 Skill/spell: 'lightning bolt' | ||
+ | Sn: 90 Skill/spell: 'lightning storm' | ||
+ | Sn: 91 Skill/spell: 'locate object' | ||
+ | Sn: 92 Skill/spell: 'moonsight' | ||
+ | Sn: 93 Skill/spell: 'manabarbs' | ||
+ | Sn: 94 Skill/spell: 'mass flying' | ||
+ | Sn: 95 Skill/spell: 'ehiqegieegh' | ||
+ | Sn: 96 Skill/spell: 'mass invis' | ||
+ | Sn: 97 Skill/spell: 'mindshell' | ||
+ | Sn: 98 Skill/spell: 'nexus' | ||
+ | Sn: 99 Skill/spell: 'nightfears' | ||
+ | Sn: 100 Skill/spell: 'numb' | ||
+ | Sn: 101 Skill/spell: 'paradise' | ||
+ | Sn: 102 Skill/spell: 'parch' | ||
+ | Sn: 103 Skill/spell: 'pass door' | ||
+ | Sn: 104 Skill/spell: 'plague' | ||
+ | Sn: 105 Skill/spell: 'poison' | ||
+ | Sn: 106 Skill/spell: 'portal' | ||
+ | Sn: 107 Skill/spell: 'pox' | ||
+ | Sn: 108 Skill/spell: 'protection evil' | ||
+ | Sn: 109 Skill/spell: 'protection good' | ||
+ | Sn: 110 Skill/spell: 'protective shield' | ||
+ | Sn: 111 Skill/spell: 'purify' | ||
+ | Sn: 112 Skill/spell: 'pyrotechnics' | ||
+ | Sn: 113 Skill/spell: 'ray of truth' | ||
+ | Sn: 114 Skill/spell: 'rebirth' | ||
+ | Sn: 115 Skill/spell: 'recharge' | ||
+ | Sn: 116 Skill/spell: 'refresh' | ||
+ | Sn: 117 Skill/spell: 'regeneration' | ||
+ | Sn: 118 Skill/spell: 'remove curse' | ||
+ | Sn: 119 Skill/spell: 'sanctuary' | ||
+ | Sn: 120 Skill/spell: 'sandspray' | ||
+ | Sn: 121 Skill/spell: 'sandstorm' | ||
+ | Sn: 122 Skill/spell: 'scare' | ||
+ | Sn: 123 Skill/spell: 'scorch' | ||
+ | Sn: 124 Skill/spell: 'curse of the void' | ||
+ | Sn: 125 Skill/spell: 'shield' | ||
+ | Sn: 126 Skill/spell: 'shocking grasp' | ||
+ | Sn: 127 Skill/spell: 'sleep' | ||
+ | Sn: 128 Skill/spell: 'slow' | ||
+ | Sn: 129 Skill/spell: 'smoke' | ||
+ | Sn: 130 Skill/spell: 'soulburn' | ||
+ | Sn: 131 Skill/spell: 'spiritwrack' | ||
+ | Sn: 132 Skill/spell: 'stone skin' | ||
+ | Sn: 133 Skill/spell: 'stonefist' | ||
+ | Sn: 134 Skill/spell: 'subdue' | ||
+ | Sn: 135 Skill/spell: 'summon' | ||
+ | Sn: 136 Skill/spell: 'sustenance' | ||
+ | Sn: 137 Skill/spell: 'teleport' | ||
+ | Sn: 138 Skill/spell: 'wrath of the void' | ||
+ | Sn: 139 Skill/spell: 'power word fear' | ||
+ | Sn: 140 Skill/spell: 'ventriloquate' | ||
+ | Sn: 141 Skill/spell: 'visions' | ||
+ | Sn: 142 Skill/spell: 'vortex' | ||
+ | Sn: 143 Skill/spell: 'weaken' | ||
+ | Sn: 144 Skill/spell: 'word of recall' | ||
+ | Sn: 145 Skill/spell: 'courage' | ||
+ | Sn: 146 Skill/spell: 'dispellillusionsong' | ||
+ | Sn: 147 Skill/spell: 'painful thoughts' | ||
+ | Sn: 148 Skill/spell: 'acid breath' | ||
+ | Sn: 149 Skill/spell: 'fire breath' | ||
+ | Sn: 150 Skill/spell: 'frost breath' | ||
+ | Sn: 151 Skill/spell: 'gas breath' | ||
+ | Sn: 152 Skill/spell: 'lightning breath' | ||
+ | Sn: 153 Skill/spell: 'general purpose' | ||
+ | Sn: 154 Skill/spell: 'high explosive' | ||
+ | Sn: 155 Skill/spell: 'axe' | ||
+ | Sn: 156 Skill/spell: 'dagger' | ||
+ | Sn: 157 Skill/spell: 'dual wield' | ||
+ | Sn: 158 Skill/spell: 'flail' | ||
+ | Sn: 159 Skill/spell: 'knife' | ||
+ | Sn: 160 Skill/spell: 'mace' | ||
+ | Sn: 161 Skill/spell: 'polearm' | ||
+ | Sn: 162 Skill/spell: 'shield block' | ||
+ | Sn: 163 Skill/spell: 'spear' | ||
+ | Sn: 164 Skill/spell: 'staff' | ||
+ | Sn: 165 Skill/spell: 'sword' | ||
+ | Sn: 166 Skill/spell: 'whip' | ||
+ | Sn: 167 Skill/spell: 'backstab' | ||
+ | Sn: 168 Skill/spell: 'bash' | ||
+ | Sn: 169 Skill/spell: 'berserk' | ||
+ | Sn: 170 Skill/spell: 'dirt kicking' | ||
+ | Sn: 171 Skill/spell: 'disarm' | ||
+ | Sn: 172 Skill/spell: 'dodge' | ||
+ | Sn: 173 Skill/spell: 'enhanced damage' | ||
+ | Sn: 174 Skill/spell: 'envenom' | ||
+ | Sn: 175 Skill/spell: 'hand to hand' | ||
+ | Sn: 176 Skill/spell: 'kick' | ||
+ | Sn: 177 Skill/spell: 'parry' | ||
+ | Sn: 178 Skill/spell: 'rescue' | ||
+ | Sn: 179 Skill/spell: 'fend' | ||
+ | Sn: 180 Skill/spell: 'flank' | ||
+ | Sn: 181 Skill/spell: 'bludgeon' | ||
+ | Sn: 182 Skill/spell: 'throw' | ||
+ | Sn: 183 Skill/spell: 'catch throw' | ||
+ | Sn: 184 Skill/spell: 'bite' | ||
+ | Sn: 185 Skill/spell: 'tail' | ||
+ | Sn: 186 Skill/spell: 'trip' | ||
+ | Sn: 187 Skill/spell: 'second attack' | ||
+ | Sn: 188 Skill/spell: 'third attack' | ||
+ | Sn: 189 Skill/spell: 'fourth attack' | ||
+ | Sn: 190 Skill/spell: 'fast healing' | ||
+ | Sn: 191 Skill/spell: 'haggle' | ||
+ | Sn: 192 Skill/spell: 'hide' | ||
+ | Sn: 193 Skill/spell: 'lore' | ||
+ | Sn: 194 Skill/spell: 'meditation' | ||
+ | Sn: 195 Skill/spell: 'morph' | ||
+ | Sn: 196 Skill/spell: 'peek' | ||
+ | Sn: 197 Skill/spell: 'pick lock' | ||
+ | Sn: 198 Skill/spell: 'sneak' | ||
+ | Sn: 199 Skill/spell: 'steal' | ||
+ | Sn: 200 Skill/spell: 'scrolls' | ||
+ | Sn: 201 Skill/spell: 'staves' | ||
+ | Sn: 202 Skill/spell: 'wands' | ||
+ | Sn: 203 Skill/spell: 'waylay' | ||
+ | Sn: 204 Skill/spell: 'recall' | ||
+ | Sn: 205 Skill/spell: 'beam of fire' | ||
+ | Sn: 206 Skill/spell: 'water breathing' | ||
+ | Sn: 207 Skill/spell: 'criminal' | ||
+ | Sn: 208 Skill/spell: 'form of the bull' | ||
+ | Sn: 209 Skill/spell: 'form of the whirlwind' | ||
+ | Sn: 210 Skill/spell: 'form of the bear' | ||
+ | Sn: 211 Skill/spell: 'form of the dragon' | ||
+ | Sn: 212 Skill/spell: 'form of the boar' | ||
+ | Sn: 213 Skill/spell: 'form of the mongoose' | ||
+ | Sn: 214 Skill/spell: 'form of the eagle' | ||
+ | Sn: 215 Skill/spell: 'form of the crab' | ||
+ | Sn: 216 Skill/spell: 'form of the cat' | ||
+ | Sn: 217 Skill/spell: 'form of the serpent' | ||
+ | Sn: 218 Skill/spell: 'form of the spider' | ||
+ | Sn: 219 Skill/spell: 'form of the panther' | ||
+ | Sn: 220 Skill/spell: 'form of the mockingbird' | ||
+ | Sn: 221 Skill/spell: 'form of the reed' | ||
+ | Sn: 222 Skill/spell: 'form of the rose' | ||
+ | Sn: 223 Skill/spell: 'form of the hawk' | ||
+ | Sn: 224 Skill/spell: 'form of the monkey' | ||
+ | Sn: 225 Skill/spell: 'pommel' | ||
+ | Sn: 226 Skill/spell: 'hew' | ||
+ | Sn: 227 Skill/spell: 'impale' | ||
+ | Sn: 228 Skill/spell: 'pugil' | ||
+ | Sn: 229 Skill/spell: 'legsweep' | ||
+ | Sn: 230 Skill/spell: 'withdraw' | ||
+ | Sn: 231 Skill/spell: 'brutal damage' | ||
+ | Sn: 232 Skill/spell: 'savagery' | ||
+ | Sn: 233 Skill/spell: 'hamstring' | ||
+ | Sn: 234 Skill/spell: 'grapple' | ||
+ | Sn: 235 Skill/spell: 'ensnare' | ||
+ | Sn: 236 Skill/spell: 'gouge' | ||
+ | Sn: 237 Skill/spell: 'decapitate' | ||
+ | Sn: 238 Skill/spell: 'night vision' | ||
+ | Sn: 239 Skill/spell: 'listen' | ||
+ | Sn: 240 Skill/spell: 'dual backstab' | ||
+ | Sn: 241 Skill/spell: 'conceal' | ||
+ | Sn: 242 Skill/spell: 'trap' | ||
+ | Sn: 243 Skill/spell: 'loot' | ||
+ | Sn: 244 Skill/spell: 'camouflage' | ||
+ | Sn: 245 Skill/spell: 'sharp vision' | ||
+ | Sn: 246 Skill/spell: 'plunder' | ||
+ | Sn: 247 Skill/spell: 'ambush' | ||
+ | Sn: 248 Skill/spell: 'stash' | ||
+ | Sn: 249 Skill/spell: 'track' | ||
+ | Sn: 250 Skill/spell: 'contact agents' | ||
+ | Sn: 251 Skill/spell: 'investigate' | ||
+ | Sn: 252 Skill/spell: 'pummel' | ||
+ | Sn: 253 Skill/spell: 'uppercut' | ||
+ | Sn: 254 Skill/spell: 'cloak' | ||
+ | Sn: 255 Skill/spell: 'evade' | ||
+ | Sn: 256 Skill/spell: 'blinding dust' | ||
+ | Sn: 257 Skill/spell: 'blinding cloud' | ||
+ | Sn: 258 Skill/spell: 'sixth sense' | ||
+ | Sn: 259 Skill/spell: 'taint' | ||
+ | Sn: 260 Skill/spell: 'sleeppoison' | ||
+ | Sn: 261 Skill/spell: 'painpoison' | ||
+ | Sn: 262 Skill/spell: 'deathpoison' | ||
+ | Sn: 263 Skill/spell: 'beast form' | ||
+ | Sn: 264 Skill/spell: 'moonborn speed' | ||
+ | Sn: 265 Skill/spell: 'poultice' | ||
+ | Sn: 266 Skill/spell: 'swim' | ||
+ | Sn: 267 Skill/spell: 'tan' | ||
+ | Sn: 268 Skill/spell: 'find water' | ||
+ | Sn: 269 Skill/spell: 'endurance' | ||
+ | Sn: 270 Skill/spell: 'tame' | ||
+ | Sn: 271 Skill/spell: 'huntersense' | ||
+ | Sn: 272 Skill/spell: 'call animal' | ||
+ | Sn: 273 Skill/spell: 'forest sense' | ||
+ | Sn: 274 Skill/spell: 'befriend' | ||
+ | Sn: 275 Skill/spell: 'lunar influence' | ||
+ | Sn: 276 Skill/spell: 'chameleon' | ||
+ | Sn: 277 Skill/spell: 'trance' | ||
+ | Sn: 278 Skill/spell: 'moonray' | ||
+ | Sn: 279 Skill/spell: 'animal swarm' | ||
+ | Sn: 280 Skill/spell: 'stampede' | ||
+ | Sn: 281 Skill/spell: 'calm animals' | ||
+ | Sn: 282 Skill/spell: 'speak with plants' | ||
+ | Sn: 283 Skill/spell: 'animal eyes' | ||
+ | Sn: 284 Skill/spell: 'creeping curse' | ||
+ | Sn: 285 Skill/spell: 'skycall' | ||
+ | Sn: 286 Skill/spell: 'naturegate' | ||
+ | Sn: 287 Skill/spell: 'hawkform' | ||
+ | Sn: 288 Skill/spell: 'bearform' | ||
+ | Sn: 289 Skill/spell: 'wolfform' | ||
+ | Sn: 290 Skill/spell: 'herbal medicine' | ||
+ | Sn: 291 Skill/spell: 'perception' | ||
+ | Sn: 292 Skill/spell: 'aegis of law' | ||
+ | Sn: 293 Skill/spell: 'call guards' | ||
+ | Sn: 294 Skill/spell: 'locate criminal' | ||
+ | Sn: 295 Skill/spell: 'vaultaffect' | ||
+ | Sn: 296 Skill/spell: 'stone of power' | ||
+ | Sn: 297 Skill/spell: 'holy avenger' | ||
+ | Sn: 298 Skill/spell: 'reveal' | ||
+ | Sn: 299 Skill/spell: 'brotherhood' | ||
+ | Sn: 300 Skill/spell: 'scourge of darkness' | ||
+ | Sn: 301 Skill/spell: 'soulblade' | ||
+ | Sn: 302 Skill/spell: 'request' | ||
+ | Sn: 303 Skill/spell: 'voidwalk' | ||
+ | Sn: 304 Skill/spell: 'possession' | ||
+ | Sn: 305 Skill/spell: 'deathwalk' | ||
+ | Sn: 306 Skill/spell: 'agony' | ||
+ | Sn: 307 Skill/spell: 'tentacles' | ||
+ | Sn: 308 Skill/spell: 'cloak of the void' | ||
+ | Sn: 309 Skill/spell: 'command word' | ||
+ | Sn: 310 Skill/spell: 'suppress' | ||
+ | Sn: 311 Skill/spell: 'find familiar' | ||
+ | Sn: 312 Skill/spell: 'lesser demon summon' | ||
+ | Sn: 313 Skill/spell: 'greater demon summon' | ||
+ | Sn: 314 Skill/spell: 'banish' | ||
+ | Sn: 315 Skill/spell: 'dedication' | ||
+ | Sn: 316 Skill/spell: 'intimidate' | ||
+ | Sn: 317 Skill/spell: 'warpath' | ||
+ | Sn: 318 Skill/spell: 'matrix' | ||
+ | Sn: 319 Skill/spell: 'division' | ||
+ | Sn: 320 Skill/spell: 'belt of looters' | ||
+ | Sn: 321 Skill/spell: 'bind' | ||
+ | Sn: 322 Skill/spell: 'escape' | ||
+ | Sn: 323 Skill/spell: 'bird of prey' | ||
+ | Sn: 324 Skill/spell: 'pillage' | ||
+ | Sn: 325 Skill/spell: 'rune of life' | ||
+ | Sn: 326 Skill/spell: 'mend wounds' | ||
+ | Sn: 327 Skill/spell: 'water elemental summon' | ||
+ | Sn: 328 Skill/spell: 'protection from fire' | ||
+ | Sn: 329 Skill/spell: 'cleanse food' | ||
+ | Sn: 330 Skill/spell: 'protection from poison' | ||
+ | Sn: 331 Skill/spell: 'currents' | ||
+ | Sn: 332 Skill/spell: 'whirlpool' | ||
+ | Sn: 333 Skill/spell: 'revitalize' | ||
+ | Sn: 334 Skill/spell: 'mass heal' | ||
+ | Sn: 335 Skill/spell: 'holy water' | ||
+ | Sn: 336 Skill/spell: 'scry' | ||
+ | Sn: 337 Skill/spell: 'resurrection' | ||
+ | Sn: 338 Skill/spell: 'water walk' | ||
+ | Sn: 339 Skill/spell: 'meld with water' | ||
+ | Sn: 340 Skill/spell: 'heatsink' | ||
+ | Sn: 341 Skill/spell: 'frostbite' | ||
+ | Sn: 342 Skill/spell: 'ice storm' | ||
+ | Sn: 343 Skill/spell: 'cloudkill' | ||
+ | Sn: 344 Skill/spell: 'suction' | ||
+ | Sn: 345 Skill/spell: 'gust' | ||
+ | Sn: 346 Skill/spell: 'greater invis' | ||
+ | Sn: 347 Skill/spell: 'windwalk' | ||
+ | Sn: 348 Skill/spell: 'scatter' | ||
+ | Sn: 349 Skill/spell: 'alter self' | ||
+ | Sn: 350 Skill/spell: 'delusions' | ||
+ | Sn: 351 Skill/spell: 'greater ventriloquate' | ||
+ | Sn: 352 Skill/spell: 'spectral fist' | ||
+ | Sn: 353 Skill/spell: 'obfuscation' | ||
+ | Sn: 354 Skill/spell: 'wind wall' | ||
+ | Sn: 355 Skill/spell: 'air bubble' | ||
+ | Sn: 356 Skill/spell: 'thunderclap' | ||
+ | Sn: 357 Skill/spell: 'group teleport' | ||
+ | Sn: 358 Skill/spell: 'tempest' | ||
+ | Sn: 359 Skill/spell: 'windbind' | ||
+ | Sn: 360 Skill/spell: 'conjure air efreet' | ||
+ | Sn: 361 Skill/spell: 'air rune' | ||
+ | Sn: 362 Skill/spell: 'gaseous form' | ||
+ | Sn: 363 Skill/spell: 'dancing sword' | ||
+ | Sn: 364 Skill/spell: 'protection from lightning' | ||
+ | Sn: 365 Skill/spell: 'illusionary object' | ||
+ | Sn: 366 Skill/spell: 'dive' | ||
+ | Sn: 367 Skill/spell: 'phantasmal creation' | ||
+ | Sn: 368 Skill/spell: 'wall of stone' | ||
+ | Sn: 369 Skill/spell: 'stone shell' | ||
+ | Sn: 370 Skill/spell: 'flesh to stone' | ||
+ | Sn: 371 Skill/spell: 'diamond skin' | ||
+ | Sn: 372 Skill/spell: 'knock' | ||
+ | Sn: 373 Skill/spell: 'dispel illusion' | ||
+ | Sn: 374 Skill/spell: 'earth elemental summon' | ||
+ | Sn: 375 Skill/spell: 'stabilize' | ||
+ | Sn: 376 Skill/spell: 'call upon earth' | ||
+ | Sn: 377 Skill/spell: 'stone to mud' | ||
+ | Sn: 378 Skill/spell: 'voice of the earth' | ||
+ | Sn: 379 Skill/spell: 'smooth terrain' | ||
+ | Sn: 380 Skill/spell: 'density' | ||
+ | Sn: 381 Skill/spell: 'gravity well' | ||
+ | Sn: 382 Skill/spell: 'metal to stone' | ||
+ | Sn: 383 Skill/spell: 'meld with stone' | ||
+ | Sn: 384 Skill/spell: 'shape armor' | ||
+ | Sn: 385 Skill/spell: 'shape weapon' | ||
+ | Sn: 386 Skill/spell: 'strengthen' | ||
+ | Sn: 387 Skill/spell: 'brittleform' | ||
+ | Sn: 388 Skill/spell: 'meteor strike' | ||
+ | Sn: 389 Skill/spell: 'slip' | ||
+ | Sn: 390 Skill/spell: 'rune of earth' | ||
+ | Sn: 391 Skill/spell: 'crystalize magic' | ||
+ | Sn: 392 Skill/spell: 'shatter' | ||
+ | Sn: 393 Skill/spell: 'flame shield' | ||
+ | Sn: 394 Skill/spell: 'rune of fire' | ||
+ | Sn: 395 Skill/spell: 'wall of fire' | ||
+ | Sn: 396 Skill/spell: 'baptism of fire' | ||
+ | Sn: 397 Skill/spell: 'dispersion' | ||
+ | Sn: 398 Skill/spell: 'living flame' | ||
+ | Sn: 399 Skill/spell: 'flare' | ||
+ | Sn: 400 Skill/spell: 'consume' | ||
+ | Sn: 401 Skill/spell: 'rain of fire' | ||
+ | Sn: 402 Skill/spell: 'incineration' | ||
+ | Sn: 403 Skill/spell: 'flame tongue' | ||
+ | Sn: 404 Skill/spell: 'blazing inferno' | ||
+ | Sn: 405 Skill/spell: 'fire blast' | ||
+ | Sn: 406 Skill/spell: 'smolder' | ||
+ | Sn: 407 Skill/spell: 'phoenix fire' | ||
+ | Sn: 408 Skill/spell: 'delayed blast fireball' | ||
+ | Sn: 409 Skill/spell: 'wings of flame' | ||
+ | Sn: 410 Skill/spell: 'implosion' | ||
+ | Sn: 411 Skill/spell: 'speak with the dead' | ||
+ | Sn: 412 Skill/spell: 'avenging seraph' | ||
+ | Sn: 413 Skill/spell: 'thanatopsis' | ||
+ | Sn: 414 Skill/spell: 'improved detect evil' | ||
+ | Sn: 415 Skill/spell: 'spirit shield' | ||
+ | Sn: 416 Skill/spell: 'zeal' | ||
+ | Sn: 417 Skill/spell: 'rune of spirit' | ||
+ | Sn: 418 Skill/spell: 'unshackle' | ||
+ | Sn: 419 Skill/spell: 'dreamspeak' | ||
+ | Sn: 420 Skill/spell: 'clarity' | ||
+ | Sn: 421 Skill/spell: 'life bolt' | ||
+ | Sn: 422 Skill/spell: 'mana conduit' | ||
+ | Sn: 423 Skill/spell: 'spirit stone' | ||
+ | Sn: 424 Skill/spell: 'aura' | ||
+ | Sn: 425 Skill/spell: 'spirit block' | ||
+ | Sn: 426 Skill/spell: 'spirit bond' | ||
+ | Sn: 427 Skill/spell: 'avatar' | ||
+ | Sn: 428 Skill/spell: 'focus mind' | ||
+ | Sn: 429 Skill/spell: 'mass peace' | ||
+ | Sn: 430 Skill/spell: 'affinity' | ||
+ | Sn: 431 Skill/spell: 'astral projection' | ||
+ | Sn: 432 Skill/spell: 'create focus' | ||
+ | Sn: 433 Skill/spell: 'batter' | ||
+ | Sn: 434 Skill/spell: 'cleave' | ||
+ | Sn: 435 Skill/spell: 'choke' | ||
+ | Sn: 436 Skill/spell: 'lash' | ||
+ | Sn: 437 Skill/spell: 'cross' | ||
+ | Sn: 438 Skill/spell: 'grip' | ||
+ | Sn: 439 Skill/spell: 'entangle' | ||
+ | Sn: 440 Skill/spell: 'corner' | ||
+ | Sn: 441 Skill/spell: 'strip' | ||
+ | Sn: 442 Skill/spell: 'bandage' | ||
+ | Sn: 443 Skill/spell: 'readiness' | ||
+ | Sn: 444 Skill/spell: 'drive' | ||
+ | Sn: 445 Skill/spell: 'guard' | ||
+ | Sn: 446 Skill/spell: 'cover' | ||
+ | Sn: 447 Skill/spell: 'phalanx' | ||
+ | Sn: 448 Skill/spell: 'rally' | ||
+ | Sn: 449 Skill/spell: 'counter' | ||
+ | Sn: 450 Skill/spell: 'forced march' | ||
+ | Sn: 451 Skill/spell: 'scouting' | ||
+ | Sn: 452 Skill/spell: 'lunge' | ||
+ | Sn: 453 Skill/spell: 'counterattack' | ||
+ | Sn: 454 Skill/spell: 'blood sigil' | ||
+ | Sn: 455 Skill/spell: 'roomdeathwalk' | ||
+ | Sn: 456 Skill/spell: 'boneshatter' | ||
+ | Sn: 457 Skill/spell: 'fetish' | ||
+ | Sn: 458 Skill/spell: 'bloodlust' | ||
+ | Sn: 459 Skill/spell: 'warcry' | ||
+ | Sn: 460 Skill/spell: 'fury' | ||
+ | Sn: 461 Skill/spell: 'rage' | ||
+ | Sn: 462 Skill/spell: 'ram' | ||
+ | Sn: 463 Skill/spell: 'versatility' | ||
+ | Sn: 464 Skill/spell: 'form of the viper' | ||
+ | Sn: 465 Skill/spell: 'form of the wasp' | ||
+ | Sn: 466 Skill/spell: 'wasp strike' | ||
+ | Sn: 467 Skill/spell: 'viper strike' | ||
+ | Sn: 468 Skill/spell: 'offhand parry' | ||
+ | Sn: 469 Skill/spell: 'offhand disarm' | ||
+ | Sn: 470 Skill/spell: 'favored blade' | ||
+ | Sn: 471 Skill/spell: 'circle stab' | ||
+ | Sn: 472 Skill/spell: 'final strike' | ||
+ | Sn: 473 Skill/spell: 'cutpurse' | ||
+ | Sn: 474 Skill/spell: 'slice' | ||
+ | Sn: 475 Skill/spell: 'thieves cant' | ||
+ | Sn: 476 Skill/spell: 'sleeve' | ||
+ | Sn: 477 Skill/spell: 'relock' | ||
+ | Sn: 478 Skill/spell: 'toggleonaff' | ||
+ | Sn: 479 Skill/spell: 'toggleoffaff' | ||
+ | Sn: 480 Skill/spell: 'caltraps' | ||
+ | Sn: 481 Skill/spell: 'garrote' | ||
+ | Sn: 482 Skill/spell: 'muffle' | ||
+ | Sn: 483 Skill/spell: 'disguise' | ||
+ | Sn: 484 Skill/spell: 'tremblingpoison' | ||
+ | Sn: 485 Skill/spell: 'delusionpoison' | ||
+ | Sn: 486 Skill/spell: 'nerve' | ||
+ | Sn: 487 Skill/spell: 'prepare' | ||
+ | Sn: 488 Skill/spell: 'craft dart' | ||
+ | Sn: 489 Skill/spell: 'dart' | ||
