Difference between revisions of "Guildmasters"
From Immwiki
(→Templar Guildmasters) |
(→Fire) |
||
(55 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
=Guildmasters= | =Guildmasters= | ||
− | ==Warrior | + | ==Warrior== |
+ | |||
+ | *'''General''' | ||
+ | ** Yria Hashin (3759) - School of Heroes | ||
*'''Fighter''' | *'''Fighter''' | ||
+ | ** Corporal Garalon (3526) - Var Bandor | ||
** General Arulian (7020) - Earendam | ** General Arulian (7020) - Earendam | ||
** Thorveir Fyoki (1538) - Krilin | ** Thorveir Fyoki (1538) - Krilin | ||
Line 9: | Line 13: | ||
*'''Swordmaster''' | *'''Swordmaster''' | ||
+ | ** Mengjaal (3503) - Var Bandor | ||
** Memarus (7015) - Earendam | ** Memarus (7015) - Earendam | ||
** Swordmaster Aer (1552) - Krilin | ** Swordmaster Aer (1552) - Krilin | ||
Line 14: | Line 19: | ||
*'''Gladiator''' | *'''Gladiator''' | ||
+ | ** Jolcherus (3505) - Var Bandor | ||
** Kaslaug (7027) - Earendam | ** Kaslaug (7027) - Earendam | ||
− | + | ==Rogue== | |
− | + | ||
− | + | *'''General''' | |
+ | ** Koranna (3763) - School of Heroes | ||
*'''Thief''' | *'''Thief''' | ||
+ | ** Livna Silyen (3500) - Var Bandor | ||
+ | ** Lacham Casidia (7053) - Earendam | ||
*'''Bandit''' | *'''Bandit''' | ||
− | + | ** Tharand Taldrin (3501) - Var Bandor | |
− | * | + | ** Vlaral Barkas (6957) - Earendam |
− | ** | + | |
*'''Bard''' | *'''Bard''' | ||
+ | ** Eostys the music teacher (3664) - Var Bandor | ||
+ | ** Mai'lyraea (3665) - Var Bandor | ||
+ | ** Ilasa Eideo (7085) - Earendam | ||
** Melaesi (1565) - Krilin | ** Melaesi (1565) - Krilin | ||
− | ==Templar | + | ==Templar== |
+ | |||
+ | *'''General''' | ||
+ | ** Jassin Destaul (3775) - School of Heroes | ||
*'''Water''' | *'''Water''' | ||
− | ** The | + | ** Guildmaster Porsom (3672) - Var Bandor |
+ | ** Lord Mecia (7024) - Earendam | ||
+ | ** The water templar guildmaster (1542) - Krilin | ||
+ | ** Major Chartoff (17041) - Kor Thrandir | ||
*'''Earth''' | *'''Earth''' | ||
+ | ** Guildmaster Tiuron (3670) - Var Bandor | ||
+ | ** Ristalan (6929) - Earendam | ||
** The earth templar guildmaster (1543) - Krilin | ** The earth templar guildmaster (1543) - Krilin | ||
*'''Void''' | *'''Void''' | ||
+ | ** Guildmaster Visedha (3668) - Var Bandor | ||
+ | ** Lord Aviactas (6941) - Earendam | ||
*'''Fire''' | *'''Fire''' | ||
+ | ** Guildmaster Ajmayam (3669) - Var Bandor | ||
+ | ** Lord Davgar (6930) - Earendam | ||
*'''Air''' | *'''Air''' | ||
+ | ** Guildmistress Aemi (3671) - Var Bandor | ||
+ | ** Vylar (7007) - Earendam | ||
*'''Spirit''' | *'''Spirit''' | ||
+ | ** Guildmistress Enre (3673) - Var Bandor | ||
+ | ** Cinia (7026) - Earendam | ||
+ | ** Deshmin (17056) - Kor Thrandir | ||
− | ==Scholar | + | ==Scholar== |
Scholars of all stripes have guilds in the two major player hometowns, Var Bandor and Earendam. They have additional guilds at other recall points, such as Krilin or Kor Thrandir. These secondary locations are more limited; they either only serve certain scholar types or have other limitations. | Scholars of all stripes have guilds in the two major player hometowns, Var Bandor and Earendam. They have additional guilds at other recall points, such as Krilin or Kor Thrandir. These secondary locations are more limited; they either only serve certain scholar types or have other limitations. | ||
Line 56: | Line 83: | ||
*'''Minor Teachers''' | *'''Minor Teachers''' | ||
− | ** Alliene | + | ** Alliene Listos (3768) - School of Heroes |
*'''Major Teachers''' | *'''Major Teachers''' | ||
Line 64: | Line 91: | ||
* '''Greater Path Teachers''' | * '''Greater Path Teachers''' | ||
− | ** Living Waters: | + | ** Living Waters: Alerra (8434) - Castle Nathli |
** Waveborne: Jissashial (19019) - Gaald | ** Waveborne: Jissashial (19019) - Gaald | ||
− | ** Wintertide: | + | ** Wintertide: Chadrassa (5703) - Northern Earendam Grasslands |
* '''Mixed Sphere Teachers''' | * '''Mixed Sphere Teachers''' | ||
** Water/earth: Lirannen (16747) - Chanisal Monastery | ** Water/earth: Lirannen (16747) - Chanisal Monastery | ||
− | ** Water/void: | + | ** Water/void: Ajziz Laan (7102) - Earendam |
− | ** Water/fire: | + | ** Water/fire: Ashein (10322) - The Plains of the Ryarl |
− | ** Water/air: | + | ** Water/air: Pfila Marpira (18895) - Gaald (Beach) |
** Water/spirit: Captain Leorani (11323) - Patrician's Palace | ** Water/spirit: Captain Leorani (11323) - Patrician's Palace | ||
Line 78: | Line 105: | ||
*'''Minor Teachers''' | *'''Minor Teachers''' | ||
− | ** Alliene | + | ** Alliene Listos (3768) - School of Heroes |
*'''Major Teachers''' | *'''Major Teachers''' | ||
Line 100: | Line 127: | ||
*'''Minor Teachers''' | *'''Minor Teachers''' | ||
− | ** Alliene | + | ** Alliene Listos (3768) - School of Heroes |
*'''Major Teachers''' | *'''Major Teachers''' | ||
Line 107: | Line 134: | ||
* '''Greater Path Teachers''' | * '''Greater Path Teachers''' | ||
− | ** Riven Veil: Ataasyia (24238) - Arid Wastes | + | ** Riven Veil: Ataasyia (24238) - Arid Wastes |
** Necromancer: Kalchata (8278) - Castle Gogoth | ** Necromancer: Kalchata (8278) - Castle Gogoth | ||
− | ** Nightfall: | + | ** Nightfall: Vanaren (12571) - Conclave of Arisuth |
* '''Mixed Sphere Teachers''' | * '''Mixed Sphere Teachers''' | ||
− | ** Void/water: | + | ** Void/water: Alorie Isten (19014) - Gaald |
− | ** Void/earth: Jineko (22712) - Mines of Gogoth | + | ** Void/earth: Jineko (22712) - Mines of Gogoth |
− | ** Void/fire: | + | ** Void/fire: Kalqaqab (12503) - Conclave of Arisuth |
− | ** Void/air: | + | ** Void/air: Yorine (20337) - Mlejian Mountains |
− | ** Void/spirit: | + | ** Void/spirit: Sisaapk (12531) - Conclave of Arisuth |
=== Fire === | === Fire === | ||
*'''Minor Teachers''' | *'''Minor Teachers''' | ||
− | ** Alliene | + | ** Alliene Listos (3768) - School of Heroes |
*'''Major Teachers''' | *'''Major Teachers''' | ||
− | ** | + | ** Guildmistress Jeharsi (3511) - Var Bandor |
** Quilvinta (6922) - Earendam | ** Quilvinta (6922) - Earendam | ||
* '''Greater Path Teachers''' | * '''Greater Path Teachers''' | ||
− | ** Flameheart: | + | ** Flameheart: Ur-Zelech (8445) - Castle Nathli |
− | ** | + | ** Undying Blaze: the firebot (5600) - Southern Earendam Grasslands |
− | ** | + | ** Infernal Harbinger: Kthalenje (7624) - Yithoul |
* '''Mixed Sphere Teachers''' | * '''Mixed Sphere Teachers''' | ||
− | ** Fire/water: | + | ** Fire/water: Ilaene (7105) - Earendam |
− | ** Fire/earth: | + | ** Fire/earth: Ajekure (7655) - Yithoul |
− | ** Fire/void: | + | ** Fire/void: Ejini (18040) - Kzaya Ha Canyon |
− | ** Fire/air: '' | + | ** Fire/air: ''Guildmistress Jeharsi (3511)'' |
− | ** Fire/spirit: | + | ** Fire/spirit: Vaqara (13653) - Wanderers (Savannah) |
=== Air === | === Air === | ||
*'''Minor Teachers''' | *'''Minor Teachers''' | ||
− | ** Alliene | + | ** Alliene Listos (3768) - School of Heroes |
*'''Major Teachers''' | *'''Major Teachers''' | ||
Line 163: | Line 190: | ||
*'''Minor Teachers''' | *'''Minor Teachers''' | ||
− | ** Alliene | + | ** Alliene Listos (3768) - School of Heroes |
*'''Major Teachers''' | *'''Major Teachers''' | ||
Line 182: | Line 209: | ||
** Spirit/air: ''Syvia T'lindra (7003)'' | ** Spirit/air: ''Syvia T'lindra (7003)'' | ||
− | ==Mentalist | + | ==Mentalist== |
+ | |||
+ | *'''General''' | ||
+ | ** Palako (3782) - School of Heroes | ||
*'''Assassin''' | *'''Assassin''' | ||
+ | ** Akaltarath (3502) - Var Bandor | ||
** Avrent (6951) - Earendam | ** Avrent (6951) - Earendam | ||
** Ral Kordarran (10637) - Hakurah Monastery | ** Ral Kordarran (10637) - Hakurah Monastery | ||
*'''Psionicist''' | *'''Psionicist''' | ||
− | |||
− | |||
** Kisjam (16745) - Chanisal Monastery | ** Kisjam (16745) - Chanisal Monastery | ||
+ | ** Yaesuna (7485) - Earendam | ||
+ | ** Iskasal (10610) - Hakurah Monastery | ||
− | + | *'''Watcher''' | |
− | + | ** Eithol Arandian (3506) - Var Bandor | |
+ | ** Galin Nuvas (7012) - Earendam | ||
+ | ** Haemling Vaer (1536) - Krilin | ||
− | * | + | ==Naturalist== |
− | ** | + | For rangers, Adwin Feridur will suggest forests for students to visit to learn their 30+ skills. Those guildmasters who are expected to be used are listed in the appropriate section. |
− | ** | + | |
+ | *'''General''' | ||
+ | ** Kashelle Eroq (3776) - School of Heroes | ||
+ | |||
+ | *'''Barbarian''' | ||
+ | ** Thane Brondir (3504) - Var Bandor | ||
+ | ** Thane Jravras (6960) - Earendam | ||
− | * | + | *'''Ranger''' |
− | * | + | ** Adwin Veridur (19540) - Nendor |
− | * | + | ** Westren Shiel (19510) - Nendor |
+ | ** Palareth Iogil (509) - Brintor Mountains | ||
+ | ** Varalin (1315) - Qilarn | ||
+ | ** Areald Lenvget (24657) - Village of Jandiska | ||
+ | ** Kuljodan (10244) - The Plains of the Ryarl | ||
− | + | *'''Ranger 30+''' | |
+ | ** Adwin Feridur (19540) - Creature lore (level 31) | ||
+ | ** Westren Shiel (19510) - Set snare (level 32) | ||
+ | ** Palareth Iogil (509) - Feral bond (level 34), trackless step (level 36) | ||
+ | ** Varalin (1315) - Trueshot (level 38) | ||
+ | ** Areald Lenvget (24657) - Maul (level 40) | ||
− | + | *'''Druid''' | |
+ | ** Qilmil (1316) - Qilarn | ||
+ | ** Inenilon Loebern (19539) - Nendor | ||
+ | ** Hierophant Chasisa (5917) - North Forest | ||
+ | ** Rimiasti (11315) - The Patrician's Palace | ||
+ | ==Other== | ||
*'''Alchemist''' | *'''Alchemist''' | ||
+ | ** Bai'soco (22877) - Var Bandor | ||
** Eniada Chajai (7431) - Earendam | ** Eniada Chajai (7431) - Earendam | ||
** Sarvor Orli (1530) - Krilin | ** Sarvor Orli (1530) - Krilin |
Latest revision as of 19:47, 19 March 2021
Contents
Guildmasters
Warrior
- General
- Yria Hashin (3759) - School of Heroes
- Fighter
- Corporal Garalon (3526) - Var Bandor
- General Arulian (7020) - Earendam
- Thorveir Fyoki (1538) - Krilin
- Lieutenant Commander Velitius (17035) - Kor Thrandir
- Swordmaster
- Mengjaal (3503) - Var Bandor
- Memarus (7015) - Earendam
- Swordmaster Aer (1552) - Krilin
- Colonel Eanaar (17039) - Kor Thrandir
- Gladiator
- Jolcherus (3505) - Var Bandor
- Kaslaug (7027) - Earendam
Rogue
- General
- Koranna (3763) - School of Heroes
- Thief
- Livna Silyen (3500) - Var Bandor
- Lacham Casidia (7053) - Earendam
- Bandit
- Tharand Taldrin (3501) - Var Bandor
- Vlaral Barkas (6957) - Earendam
- Bard
- Eostys the music teacher (3664) - Var Bandor
- Mai'lyraea (3665) - Var Bandor
- Ilasa Eideo (7085) - Earendam
- Melaesi (1565) - Krilin
Templar
- General
- Jassin Destaul (3775) - School of Heroes
- Water
- Guildmaster Porsom (3672) - Var Bandor
- Lord Mecia (7024) - Earendam
- The water templar guildmaster (1542) - Krilin
- Major Chartoff (17041) - Kor Thrandir
- Earth
- Guildmaster Tiuron (3670) - Var Bandor
- Ristalan (6929) - Earendam
- The earth templar guildmaster (1543) - Krilin
- Void
- Guildmaster Visedha (3668) - Var Bandor
- Lord Aviactas (6941) - Earendam
- Fire
- Guildmaster Ajmayam (3669) - Var Bandor
- Lord Davgar (6930) - Earendam
- Air
- Guildmistress Aemi (3671) - Var Bandor
- Vylar (7007) - Earendam
- Spirit
- Guildmistress Enre (3673) - Var Bandor
- Cinia (7026) - Earendam
- Deshmin (17056) - Kor Thrandir
Scholar
Scholars of all stripes have guilds in the two major player hometowns, Var Bandor and Earendam. They have additional guilds at other recall points, such as Krilin or Kor Thrandir. These secondary locations are more limited; they either only serve certain scholar types or have other limitations.
All scholars which study a given sphere are admitted into that sphere's guilds. Thus, all mixed sphere scholars can enter and practice at both their major and minor guilds as they choose.
Water
- Minor Teachers
- Alliene Listos (3768) - School of Heroes
- Major Teachers
- Guildmaster Lenimbar (3507) - Var Bandor
- Lydara (6997) - Earendam
- water scholar guildmaster (1544) - Krilin
- Greater Path Teachers
- Living Waters: Alerra (8434) - Castle Nathli
- Waveborne: Jissashial (19019) - Gaald
- Wintertide: Chadrassa (5703) - Northern Earendam Grasslands
- Mixed Sphere Teachers
- Water/earth: Lirannen (16747) - Chanisal Monastery
- Water/void: Ajziz Laan (7102) - Earendam
- Water/fire: Ashein (10322) - The Plains of the Ryarl
- Water/air: Pfila Marpira (18895) - Gaald (Beach)
- Water/spirit: Captain Leorani (11323) - Patrician's Palace
Earth
- Minor Teachers
- Alliene Listos (3768) - School of Heroes
- Major Teachers
- Guildmistress Qirnelvra (3509) - Var Bandor
- Lania (6980) - Earendam
- earth scholar guildmaster (1545) - Krilin
- Greater Path Teachers
- Stoneshaper: Lania (6980) - Earendam
- Wakened Stone: Qenetha (18655) - Ryarl
- Geomancer: Gahret Mieldoon (17149) - Kor Thrandir
- Mixed Sphere Teachers
- Earth/water: Kanlarus Velda (11318) - Patrician's Palace
- Earth/void: Toromia (3426) - Var Bandor
- Earth/fire: Etziza (7099) - Earendam
- Earth/air: Kiqulen (23081) - Var Bandor
- Earth/spirit: Taqashe (16750) - Chanisal Monastery
Void
- Minor Teachers
- Alliene Listos (3768) - School of Heroes
- Major Teachers
- Guildmaster Shaviiran (3512) - Var Bandor
- Calirin (6945) - Earendam
- Greater Path Teachers
- Riven Veil: Ataasyia (24238) - Arid Wastes
- Necromancer: Kalchata (8278) - Castle Gogoth
- Nightfall: Vanaren (12571) - Conclave of Arisuth
- Mixed Sphere Teachers
- Void/water: Alorie Isten (19014) - Gaald
- Void/earth: Jineko (22712) - Mines of Gogoth
- Void/fire: Kalqaqab (12503) - Conclave of Arisuth
- Void/air: Yorine (20337) - Mlejian Mountains
- Void/spirit: Sisaapk (12531) - Conclave of Arisuth
Fire
- Minor Teachers
- Alliene Listos (3768) - School of Heroes
- Major Teachers
- Guildmistress Jeharsi (3511) - Var Bandor
- Quilvinta (6922) - Earendam
- Greater Path Teachers
- Flameheart: Ur-Zelech (8445) - Castle Nathli
- Undying Blaze: the firebot (5600) - Southern Earendam Grasslands
- Infernal Harbinger: Kthalenje (7624) - Yithoul
- Mixed Sphere Teachers
- Fire/water: Ilaene (7105) - Earendam
- Fire/earth: Ajekure (7655) - Yithoul
- Fire/void: Ejini (18040) - Kzaya Ha Canyon
- Fire/air: Guildmistress Jeharsi (3511)
- Fire/spirit: Vaqara (13653) - Wanderers (Savannah)
Air
- Minor Teachers
- Alliene Listos (3768) - School of Heroes
- Major Teachers
- Guildmaster Nizayan (3510) - Var Bandor
- Zanala (6968) - Earendam
- Greater Path Teachers
- Endless Facade: Zanala (6968) - Earendam
- Flickering Skies: Guildmaster Nizayan (3510)
- Windrider: Zilba Gralci (35) - Random
- Mixed Sphere Teachers
- Air/water: Jiyko (23052)
- Air/earth: Guildmaster Nizayan (3510)
- Air/void: Guildmaster Nizayan (3510)
- Air/fire: Guildmaster Nizayan (3510)
- Air/spirit: An-Nindon (8431) - Castle Nathli, Zanala (6968)
Spirit
- Minor Teachers
- Alliene Listos (3768) - School of Heroes
- Major Teachers
- Guildmaster Baldrae (3508) - Var Bandor
- Syvia T'lindra (7003) - Earendam
- Archmage Shilrin (17055) - Kor Thrandir
- Greater Path Teachers
- Eternal Dawn: Archmage Shilrin (17055) - Kor Thrandir
- Silver Light: Dachati (16752) - Chanisal Monastery
- Weavedancer: Guildmaster Baldrae (3508)
- Mixed Sphere Teachers
- Spirit/water: Syvia T'lindra (7003)
- Spirit/earth: Guildmaster Baldrae (3508)
- Spirit/void: Guildmaster Baldrae (3508)
- Spirit/fire: Guildmaster Baldrae (3508)
- Spirit/air: Syvia T'lindra (7003)
Mentalist
- General
- Palako (3782) - School of Heroes
- Assassin
- Akaltarath (3502) - Var Bandor
- Avrent (6951) - Earendam
- Ral Kordarran (10637) - Hakurah Monastery
- Psionicist
- Kisjam (16745) - Chanisal Monastery
- Yaesuna (7485) - Earendam
- Iskasal (10610) - Hakurah Monastery
- Watcher
- Eithol Arandian (3506) - Var Bandor
- Galin Nuvas (7012) - Earendam
- Haemling Vaer (1536) - Krilin
Naturalist
For rangers, Adwin Feridur will suggest forests for students to visit to learn their 30+ skills. Those guildmasters who are expected to be used are listed in the appropriate section.
- General
- Kashelle Eroq (3776) - School of Heroes
- Barbarian
- Thane Brondir (3504) - Var Bandor
- Thane Jravras (6960) - Earendam
- Ranger
- Adwin Veridur (19540) - Nendor
- Westren Shiel (19510) - Nendor
- Palareth Iogil (509) - Brintor Mountains
- Varalin (1315) - Qilarn
- Areald Lenvget (24657) - Village of Jandiska
- Kuljodan (10244) - The Plains of the Ryarl
- Ranger 30+
- Adwin Feridur (19540) - Creature lore (level 31)
- Westren Shiel (19510) - Set snare (level 32)
- Palareth Iogil (509) - Feral bond (level 34), trackless step (level 36)
- Varalin (1315) - Trueshot (level 38)
- Areald Lenvget (24657) - Maul (level 40)
- Druid
- Qilmil (1316) - Qilarn
- Inenilon Loebern (19539) - Nendor
- Hierophant Chasisa (5917) - North Forest
- Rimiasti (11315) - The Patrician's Palace
Other
- Alchemist
- Bai'soco (22877) - Var Bandor
- Eniada Chajai (7431) - Earendam
- Sarvor Orli (1530) - Krilin