Difference between revisions of "Stone Locations"
From Immwiki
m (Created page with "{| class="wikitable" |- ! AREA ! DEFAULT ! OTHER |- | Clouds of Mt. Enrien | granite | opal (bridge of mist, Lilune shrine) |- Ancient Valley granite topaz (...") |
m |
||
| Line 9: | Line 9: | ||
| opal (bridge of mist, Lilune shrine) | | opal (bridge of mist, Lilune shrine) | ||
|- | |- | ||
| − | Ancient Valley | + | | Ancient Valley |
| + | | granite | ||
| + | | topaz (ancient clearing/altar), aquamarine (clearing/house) | ||
|- | |- | ||
| − | Var Bandor | + | | Var Bandor |
| + | | shale | ||
| + | | | ||
|- | |- | ||
| − | Earendam | + | | Earendam |
| + | | sandstone | ||
| + | | | ||
|- | |- | ||
| − | + | | S. Earendam Grasslnd | |
| + | | sandstone | ||
| + | | | ||
|- | |- | ||
| − | + | | Rahh-Nefor | |
| − | Rahh-Nefor | + | | granite |
| − | The Undead City | + | | obsidian (lava tube), jade (rogue hideout), bloodstone (altar) |
| − | The Ruins of Shendaer | + | |- |
| − | The Dantaron River | + | | The Undead City |
| − | Castle Gogoth | + | | granite |
| − | The Monastery | + | | |
| − | The Hill Giant Tribe | + | |- |
| − | The Tower of Shendaer | + | | The Ruins of Shendaer |
| − | The Titan Castle | + | | granite |
| − | The Chaja Caves | + | | |
| − | The Shuddeni City | + | |- |
| − | The Kkhilgh Colony | + | | The Dantaron River |
| − | Kohlis | + | | shale |
| − | The Temple of Yithoul | + | | obsidian (mountain lake) |
| − | Outskirts of Earendam | + | |- |
| − | N. Earendam Grasslnd | + | | Castle Gogoth |
| − | The Arien Road | + | | granite |
| − | Uthlin Ocean | + | | quartz (dungeon) |
| − | The Brintor Road | + | |- |
| − | The Brintor Mountains | + | | The Monastery |
| − | Docks of Var Bandor | + | | shale |
| − | The Tower of Testing | + | | |
| − | The Aragol River | + | |- |
| − | Upper Dantaron River | + | | The Hill Giant Tribe |
| − | Krilin Fortress | + | | granite |
| − | Aerie of the Griffins | + | | |
| − | The Tower of Aramril | + | |- |
| − | The Hall of Law | + | | The Tower of Shendaer |
| − | + | | marble | |
| − | The Hidden Canyon | + | | granite (cellar), onyx (storeroom), jade (workroom) |
| − | The Qilarn Forest | + | |- |
| − | The Plains of Shargob | + | | The Titan Castle |
| − | Kor Thrandir | + | | granite |
| − | Vorinden Road | + | | onyx (astral prison) |
| − | The Rock Tunnels | + | |- |
| − | Shrine of Xiganath | + | | The Chaja Caves |
| − | Eril Village | + | | granite |
| − | Temple of the Pegasus | + | | quartz (mineshaft, large cave), topaz (curving tunnel, maze 2834-5, 2841-3) |
| − | Temple of the Crown | + | |- |
| − | The Forest of Morn | + | | The Shuddeni City |
| − | + | | obsidian | |
| − | The Basalt Catacombs | + | | amethyst (dark tunnel 8002-3) |
| − | Shrine of the Rose | + | |- |
| − | Port of Gaald | + | | The Kkhilgh Colony |
| − | The North Forest | + | | granite |
| − | Sea of Lidraeu | + | | jade (secret tunnel), sapphire (near high kkhilgh) |
| − | The Hidden Path | + | |- |
| − | + | | Kohlis | |
| − | Halls of the Shunned | + | | marble |
| − | The Southern Fens | + | | opal (path through rubble) |
| − | Swamp of Sythtys | + | |- |
| − | Merchant Headquarters | + | | The Temple of Yithoul |
| − | Plains of the Ryarl | + | | obsidian |
| − | The Savannah | + | | onyx (altar of greed), topaz (2 prison cells) |
| − | The Woods of Nendor | + | |- |
| − | Patrician's Palace | + | | Outskirts of Earendam |
| − | The Arid Waste | + | | sandstone |
| − | The Ruins of Nordath | + | | |
| − | Jasa Lake | + | |- |
| − | + | | N. Earendam Grasslnd | |
| − | Fortress of the Eye | + | | sandstone |
| − | Kzaya Ha Canyon | + | | |
| − | Underwater Lidraeu | + | |- |
| − | Tempestuous Temple | + | | The Arien Road |
| − | Temple to Dolgrael | + | | sandstone |
| − | Zilba's Palace | + | | |
| − | Clockmaker's Mansion | + | |- |
| − | The Mines of Gogoth | + | | Uthlin Ocean |
| − | The Port of Earendam | + | | granite |
| − | Shrine of Rveyelhi | + | | |
| − | Isle of Alensha | + | |- |
| − | Tural's Icewing | + | | The Brintor Road |
| − | Conclave of Arisuth | + | | granite |
| − | The Mlejian Mountains | + | | |
| − | The Earendam Sewers | + | |- |
| − | The Grand Library | + | | The Brintor Mountains |
| − | Village of Jandiska | + | | granite |
| − | + | | sapphire (twisting trail 538), quartz (twisting trail 548-9) | |
| − | Freehold of Lithling | + | |- |
| − | The Hakurah Monastery | + | | Docks of Var Bandor |
| − | The Dark Caves | + | | shale |
| − | The Glacial Prison | + | | |
| − | The Dark Chasm | + | |- |
| + | | The Tower of Testing | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | The Aragol River | ||
| + | | shale | ||
| + | | | ||
| + | |- | ||
| + | | Upper Dantaron River | ||
| + | | shale | ||
| + | | | ||
| + | |- | ||
| + | | Krilin Fortress | ||
| + | | granite | ||
| + | | | ||
| + | |- | ||
| + | | Aerie of the Griffins | ||
| + | | sandstone | ||
| + | | bloodstone (nesting cave) | ||
| + | |- | ||
| + | | The Tower of Aramril | ||
| + | | sandstone | ||
| + | | | ||
| + | |- | ||
| + | | The Hall of Law | ||
| + | | marble | ||
| + | | | ||
| + | |- | ||
| + | | The Hidden Canyon | ||
| + | | sandstone | ||
| + | | aquamarine (path into canyon) | ||
| + | |- | ||
| + | | The Qilarn Forest | ||
| + | | shale | ||
| + | | jade (madman crevice) | ||
| + | |- | ||
| + | | The Plains of Shargob | ||
| + | | shale | ||
| + | | diamond (maglat 3150) | ||
| + | |- | ||
| + | | Kor Thrandir | ||
| + | | marble | ||
| + | | | ||
| + | |- | ||
| + | | Vorinden Road | ||
| + | | sandstone | ||
| + | | quartz (vorinden pass) | ||
| + | |- | ||
| + | | The Rock Tunnels | ||
| + | | shale | ||
| + | | quartz (crysmal), aquamarine (rough earthen tunnel) | ||
| + | |- | ||
| + | | Shrine of Xiganath | ||
| + | | granite | ||
| + | | onyx (by inscriptions 3368, 3237, 3244), ruby (path of fire), bloodstone (dark corridor 3281-4), topaz (dark corridor 3301-5), | ||
| + | amethyst (shrine 3311-3) | ||
| + | |- | ||
| + | | Eril Village | ||
| + | | shale | ||
| + | | | ||
| + | |- | ||
| + | | Temple of the Pegasus | ||
| + | | marble | ||
| + | | | ||
| + | |- | ||
| + | | Temple of the Crown | ||
| + | | sandstone | ||
| + | | | ||
| + | |- | ||
| + | | The Forest of Morn | ||
| + | | marble | ||
| + | | jade (worm-filled cavern) | ||
| + | |- | ||
| + | | The Basalt Catacombs | ||
| + | | obsidian | ||
| + | | opal (srryn cave), ruby (path of fire 5281-4) | ||
| + | |- | ||
| + | | Shrine of the Rose | ||
| + | | shale | ||
| + | | jade (atop a hill) | ||
| + | |- | ||
| + | | Port of Gaald | ||
| + | | shale | ||
| + | | | ||
| + | |- | ||
| + | | The North Forest | ||
| + | | shale | ||
| + | | | ||
| + | |- | ||
| + | | Sea of Lidraeu | ||
| + | | shale | ||
| + | | topaz (cliff tunnel miners) | ||
| + | |- | ||
| + | | The Hidden Path | ||
| + | | shale | ||
| + | | | ||
| + | |- | ||
| + | | Halls of the Shunned | ||
| + | | granite | ||
| + | | quartz (stairway) | ||
| + | |- | ||
| + | | The Southern Fens | ||
| + | | shale | ||
| + | | onyx (cave worm) | ||
| + | |- | ||
| + | | Swamp of Sythtys | ||
| + | | shale | ||
| + | | | ||
| + | |- | ||
| + | | Merchant Headquarters | ||
| + | | marble | ||
| + | | | ||
| + | |- | ||
| + | | Plains of the Ryarl | ||
| + | | shale | ||
| + | | amethyst (mining cave 10282), onyx (burial caves), jade (shrine to Rakinal 10231), bloodstone (north face of Mount Khorak) | ||
| + | |- | ||
| + | | The Savannah | ||
| + | | shale | ||
| + | | granite (wanderers fort) | ||
| + | |- | ||
| + | | The Woods of Nendor | ||
| + | | shale | ||
| + | | bloodstone (bandit cave) | ||
| + | |- | ||
| + | | Patrician's Palace | ||
| + | | marble | ||
| + | | | ||
| + | |- | ||
| + | | The Arid Waste | ||
| + | | sandstone | ||
| + | | opal (ravine) | ||
| + | |- | ||
| + | | The Ruins of Nordath | ||
| + | | shale | ||
| + | | jade (well and tunnel) | ||
| + | |- | ||
| + | | Jasa Lake | ||
| + | | shale | ||
| + | | opal (jiast'jia cave) | ||
| + | |- | ||
| + | | Fortress of the Eye | ||
| + | | sandstone | ||
| + | | | ||
| + | |- | ||
| + | | Kzaya Ha Canyon | ||
| + | | sandstone | ||
| + | | topaz (side tunnel 18093-5), emerald (ancient cavern) | ||
| + | |- | ||
| + | | Underwater Lidraeu | ||
| + | | shale | ||
| + | | | ||
| + | |- | ||
| + | | Tempestuous Temple | ||
| + | | granite | ||
| + | | emerald (rocky jut 4018) | ||
| + | |- | ||
| + | | Temple to Dolgrael | ||
| + | | granite | ||
| + | | onyx (chamber of prep) | ||
| + | |- | ||
| + | | Zilba's Palace | ||
| + | | marble | ||
| + | | | ||
| + | |- | ||
| + | | Clockmaker's Mansion | ||
| + | | shale | ||
| + | | | ||
| + | |- | ||
| + | | The Mines of Gogoth | ||
| + | | granite | ||
| + | | diamond (gem room), quartz (narrow mine shaft), bloodstone (shaft alcove), aquamarine (chateira) | ||
| + | |- | ||
| + | | The Port of Earendam | ||
| + | | sandstone | ||
| + | | | ||
| + | |- | ||
| + | | Shrine of Rveyelhi | ||
| + | | marble | ||
| + | | | ||
| + | |- | ||
| + | | Isle of Alensha | ||
| + | | sandstone | ||
| + | | quartz (yorna cave) | ||
| + | |- | ||
| + | | Tural's Icewing | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | Conclave of Arisuth | ||
| + | | granite | ||
| + | | | ||
| + | |- | ||
| + | | The Mlejian Mountains | ||
| + | | granite | ||
| + | | quartz (ancient srorsian), onyx (foul smelling gully), bloodstone (small, rock-strewn gully 20324)) | ||
| + | |- | ||
| + | | The Earendam Sewers | ||
| + | | sandstone | ||
| + | | topaz(bottom of chute 6298), onyx (secret chamber 6174) | ||
| + | |- | ||
| + | | The Grand Library | ||
| + | | marble | ||
| + | | granite (ancient stone chamber), jade (dark cold stone passage) | ||
| + | |- | ||
| + | | Village of Jandiska | ||
| + | | granite | ||
| + | | | ||
| + | |- | ||
| + | | Freehold of Lithling | ||
| + | | shale | ||
| + | | | ||
| + | |- | ||
| + | | The Hakurah Monastery | ||
| + | | granite | ||
| + | | | ||
| + | |- | ||
| + | | The Dark Caves | ||
| + | | granite | ||
| + | | onyx (s. end of mine), sapphire (past amber dragon), aquamarine (underground lake) | ||
| + | |- | ||
| + | | The Glacial Prison | ||
| + | | granite | ||
| + | | diamond (crystalline 8629) | ||
| + | |- | ||
| + | | The Dark Chasm | ||
| + | | granite | ||
| + | | quartz (bottom), topaz (2185) | ||
|} | |} | ||
Revision as of 21:52, 6 July 2014
| AREA | DEFAULT | OTHER |
|---|---|---|
| Clouds of Mt. Enrien | granite | opal (bridge of mist, Lilune shrine) |
| Ancient Valley | granite | topaz (ancient clearing/altar), aquamarine (clearing/house) |
| Var Bandor | shale | |
| Earendam | sandstone | |
| S. Earendam Grasslnd | sandstone | |
| Rahh-Nefor | granite | obsidian (lava tube), jade (rogue hideout), bloodstone (altar) |
| The Undead City | granite | |
| The Ruins of Shendaer | granite | |
| The Dantaron River | shale | obsidian (mountain lake) |
| Castle Gogoth | granite | quartz (dungeon) |
| The Monastery | shale | |
| The Hill Giant Tribe | granite | |
| The Tower of Shendaer | marble | granite (cellar), onyx (storeroom), jade (workroom) |
| The Titan Castle | granite | onyx (astral prison) |
| The Chaja Caves | granite | quartz (mineshaft, large cave), topaz (curving tunnel, maze 2834-5, 2841-3) |
| The Shuddeni City | obsidian | amethyst (dark tunnel 8002-3) |
| The Kkhilgh Colony | granite | jade (secret tunnel), sapphire (near high kkhilgh) |
| Kohlis | marble | opal (path through rubble) |
| The Temple of Yithoul | obsidian | onyx (altar of greed), topaz (2 prison cells) |
| Outskirts of Earendam | sandstone | |
| N. Earendam Grasslnd | sandstone | |
| The Arien Road | sandstone | |
| Uthlin Ocean | granite | |
| The Brintor Road | granite | |
| The Brintor Mountains | granite | sapphire (twisting trail 538), quartz (twisting trail 548-9) |
| Docks of Var Bandor | shale | |
| The Tower of Testing | ||
| The Aragol River | shale | |
| Upper Dantaron River | shale | |
| Krilin Fortress | granite | |
| Aerie of the Griffins | sandstone | bloodstone (nesting cave) |
| The Tower of Aramril | sandstone | |
| The Hall of Law | marble | |
| The Hidden Canyon | sandstone | aquamarine (path into canyon) |
| The Qilarn Forest | shale | jade (madman crevice) |
| The Plains of Shargob | shale | diamond (maglat 3150) |
| Kor Thrandir | marble | |
| Vorinden Road | sandstone | quartz (vorinden pass) |
| The Rock Tunnels | shale | quartz (crysmal), aquamarine (rough earthen tunnel) |
| Shrine of Xiganath | granite | onyx (by inscriptions 3368, 3237, 3244), ruby (path of fire), bloodstone (dark corridor 3281-4), topaz (dark corridor 3301-5),
amethyst (shrine 3311-3) |
| Eril Village | shale | |
| Temple of the Pegasus | marble | |
| Temple of the Crown | sandstone | |
| The Forest of Morn | marble | jade (worm-filled cavern) |
| The Basalt Catacombs | obsidian | opal (srryn cave), ruby (path of fire 5281-4) |
| Shrine of the Rose | shale | jade (atop a hill) |
| Port of Gaald | shale | |
| The North Forest | shale | |
| Sea of Lidraeu | shale | topaz (cliff tunnel miners) |
| The Hidden Path | shale | |
| Halls of the Shunned | granite | quartz (stairway) |
| The Southern Fens | shale | onyx (cave worm) |
| Swamp of Sythtys | shale | |
| Merchant Headquarters | marble | |
| Plains of the Ryarl | shale | amethyst (mining cave 10282), onyx (burial caves), jade (shrine to Rakinal 10231), bloodstone (north face of Mount Khorak) |
| The Savannah | shale | granite (wanderers fort) |
| The Woods of Nendor | shale | bloodstone (bandit cave) |
| Patrician's Palace | marble | |
| The Arid Waste | sandstone | opal (ravine) |
| The Ruins of Nordath | shale | jade (well and tunnel) |
| Jasa Lake | shale | opal (jiast'jia cave) |
| Fortress of the Eye | sandstone | |
| Kzaya Ha Canyon | sandstone | topaz (side tunnel 18093-5), emerald (ancient cavern) |
| Underwater Lidraeu | shale | |
| Tempestuous Temple | granite | emerald (rocky jut 4018) |
| Temple to Dolgrael | granite | onyx (chamber of prep) |
| Zilba's Palace | marble | |
| Clockmaker's Mansion | shale | |
| The Mines of Gogoth | granite | diamond (gem room), quartz (narrow mine shaft), bloodstone (shaft alcove), aquamarine (chateira) |
| The Port of Earendam | sandstone | |
| Shrine of Rveyelhi | marble | |
| Isle of Alensha | sandstone | quartz (yorna cave) |
| Tural's Icewing | ||
| Conclave of Arisuth | granite | |
| The Mlejian Mountains | granite | quartz (ancient srorsian), onyx (foul smelling gully), bloodstone (small, rock-strewn gully 20324)) |
| The Earendam Sewers | sandstone | topaz(bottom of chute 6298), onyx (secret chamber 6174) |
| The Grand Library | marble | granite (ancient stone chamber), jade (dark cold stone passage) |
| Village of Jandiska | granite | |
| Freehold of Lithling | shale | |
| The Hakurah Monastery | granite | |
| The Dark Caves | granite | onyx (s. end of mine), sapphire (past amber dragon), aquamarine (underground lake) |
| The Glacial Prison | granite | diamond (crystalline 8629) |
| The Dark Chasm | granite | quartz (bottom), topaz (2185) |